There are no active watches, warnings or advisories


| Belly Acres Current Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 PM DATE: March 15 2006 ,Time of next update: 8:00 PM | |||
| Current Weather | Dry | Current Temperature | --- (-1.2 °C), Apparent temp 25.1 °F |
| Maximum Temperature (since midnight) | 39.4 °F at: 03:12 PM | Minimum Temperature (since midnight) | 20.8 °F at: 0:46 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | WNW (298º) |
| Windchill Temperature | 29.8 °F | Maximum Gust (last hour) | 2.3 mph at: 6:08 PM |
| Maximum Gust (since midnight) | 5.8 mph at: 03:18 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 03:18 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.38 in. (60.5 mm) | Rainfall To date this year | 2.38 in. (60.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 10.0 °F (Wet Bulb :25.2 °F ) |
| Humidity | 42 %, Humidex 22.2 °F | Barometer corrected to msl | 1021.7 mb |
| Pressure change | -30.8 mb (last hour) | Trend | FALLING RAPIDLY |
| Pressure change (last 12 hours) | +18.0 mb | Pressure change (last 6 hours) | +4.8 mb |















Clintonville, Clintonville Municipal Airport, WI, United States (KCLI) 44-36-50N 088-43-53W Mar 15, 2006 - 06:55 PM EST / 2006.03.15 2355 UTC Wind: from the NW (320 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 33 F (1 C) Dew Point: 17 F (-8 C) Relative Humidity: 50% Pressure (altimeter): 30.16 in. Hg (1021 hPa) ob: KCLI 152355Z AUTO 32003KT 10SM CLR 01/M08 A3016 RMK AO2 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.